
A good solid first season in the Northern League with plenty of ups and downs but mostly ups. Well done to everyone involved.
| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Stokesley | 38 | 29 | 4 | 5 | 121 | 45 | 76 | 91 |
| 2. | Sunderland RCA | 38 | 24 | 8 | 6 | 85 | 29 | 56 | 80 |
| 3. | Jarrow Roofing | 38 | 25 | 5 | 8 | 107 | 60 | 47 | 80 |
| 4. | Marske Utd | 38 | 22 | 9 | 7 | 77 | 34 | 43 | 75 |
| 5. | Guisborough Town | 38 | 21 | 9 | 8 | 76 | 43 | 33 | 72 |
| 6. | North Shields | 38 | 17 | 12 | 9 | 66 | 52 | 14 | 63 |
| 7. | Whitehaven | 38 | 17 | 9 | 12 | 80 | 60 | 20 | 60 |
| 8. | Northallerton Town | 38 | 16 | 9 | 13 | 74 | 63 | 11 | 57 |
| 9. | Newton Aycliffe FC | 38 | 15 | 12 | 11 | 64 | 53 | 11 | 57 |
| 10. | Whickham | 38 | 17 | 7 | 14 | 51 | 51 | 0 | 55 |
| 11. | Gilford Park | 38 | 15 | 5 | 18 | 67 | 74 | -7 | 50 |
| 12. | Seaham Red Star | 38 | 15 | 4 | 19 | 70 | 72 | -2 | 49 |
| 13. | Crook Town FC | 38 | 12 | 9 | 17 | 63 | 90 | -27 | 45 |
| 14. | Team Northumbria | 38 | 12 | 6 | 20 | 58 | 64 | -6 | 42 |
| 15. | Brandon Utd | 38 | 12 | 6 | 20 | 64 | 92 | -28 | 42 |
| 16. | Hebburn | 38 | 11 | 8 | 19 | 61 | 98 | -37 | 41 |
| 17. | Thornaby | 38 | 8 | 10 | 20 | 52 | 80 | -28 | 34 |
| 18. | Washington | 38 | 9 | 6 | 23 | 44 | 77 | -33 | 33 |
| 19. | Darlington RA | 38 | 4 | 8 | 26 | 46 | 115 | -69 | 20 |
| 20. | Birtley Town FC | 38 | 4 | 4 | 30 | 41 | 115 | -74 | 16 |
Notes:
Whickham 3 points detucted.
| Jul 2009 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Wed 15 | 19:30 | H | Easington C W |
Friendly- |
3 | 3 | Draw | 102 | Report |
| Sat 25 | 13:00 | Wigan Robins |
Friendly- |
8 | 0 | Won | 91 | Report | |
| Tue 28 | 19:30 | H | Spennymoor Town |
Friendly- |
3 | 3 | Draw | 285 | Report |
| Aug 2009 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 01 | 15:00 | H | Teesside Athletic |
Friendly- |
2 | 0 | Won | 102 | Report |
| Sat 08 | 15:00 | H | Hebburn | League | 3 | 2 | Won | 295 | Report |
| Wed 12 | 19:30 | H | Birtley Town FC | League | 2 | 1 | Won | 264 | Report |
| Sat 15 | 15:00 | A | North Shields | League | 2 | 2 | Draw | 84 | Report |
| Wed 19 | 19:30 | A | Gilford Park | League | 2 | 2 | Draw | 150 | Report |
| Sat 22 | 15:00 | H | Seaham Red Star | League | 1 | 4 | Lost | 230 | Report |
| Wed 26 | 19:30 | A | Marske Utd | League | 0 | 1 | Lost | 108 | Report |
| Sat 29 | 15:00 | H | Darlington RA | League | 3 | 2 | Won | 214 | Report |
| Mon 31 | 12:00 | A | Crook Town FC | League | 1 | 1 | Draw | 220 | Report |
| Sep 2009 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 05 | 15:00 | H | Thornaby | League | 0 | 1 | Lost | 202 | Report |
| Sat 12 | 15:00 | H | Whickham | League | 0 | 1 | Lost | 214 | Report |
| Wed 16 | 19:30 | H | North Shields |
Brooks M- ileson Cup |
4 | 2 | Won | 164 | Report |
| Sat 19 | 15:00 | H | Gilford Park | League | 1 | 3 | Lost | 200 | Report |
| Wed 23 | 19:30 | H | Peterlee Town |
Durham C- hallange Cup |
2 | 0 | Won | 192 | Report |
| Sat 26 | 15:00 | H | Guisborough Town | League | 0 | 0 | Draw | 267 | Report |
| Wed 30 | 19:30 | A | Crook Town FC |
Ernest A- rmstrong Cup |
2 | 1 | Won | 103 | Report |
| Oct 2009 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 03 | 15:00 | A | Whitehaven | League | 0 | 0 | Draw | 38 | Report |
| Sat 10 | 15:00 | A | Brandon Utd | League | 0 | 1 | Lost | 72 | Report |
| Tue 13 | 19:30 | A | Whickham | League | 2 | 2 | Draw | 105 | Report |
| Sat 17 | 15:00 | A | Sunderland RCA | League | 2 | 0 | Won | 77 | Report |
| Wed 21 | 19:30 | H | Sunderland Ashbrook Belford House |
Durham C- hallange Cup |
4 | 1 | Won | 109 | Report |
| Sat 24 | 15:00 | H | Stokesley | League | 1 | 4 | Lost | 112 | Report |
| Sat 31 | 15:00 | A | Jarrow Roofing | League | 1 | 3 | Lost | 53 | Report |
| Nov 2009 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Wed 04 | 19:30 | H | Birtley Town FC |
Durham C- hallange Cup |
2 | 1 | Won | 119 | Report |
| Sat 07 | 15:00 | H | Whitehaven | League | 2 | 0 | Won | 147 | Report |
| Sat 14 | 15:00 | A | Washington | League | 1 | 0 | Won | 79 | Report |
| Sat 21 | 15:00 | H | Northallerton Town | League | 3 | 3 | Draw | 112 | Report |
| Wed 25 | 19:30 | H | West Auckland Town |
League C- up 2nd round |
2 | 1 | Won | 144 | Report |
| Sat 28 | 15:00 | H | North Shields | League | 3 | 1 | Won | 153 | Report |
| Dec 2009 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 05 | 15:00 | A | Team Northumbria | League | 2 | 0 | Won | 40 | Report |
| Wed 09 | 19:30 | H | North Shields |
Earnest - Armstrong Memorial Cup |
0 | 3 | Lost | 119 | Report |
| Sat 12 | 15:00 | A | Darlington RA | League | 5 | 3 | Won | 119 | Report |
| Jan 2010 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Wed 06 | 19:30 | A | Billingham Synthonia |
Durham C- hallange Cup Quarter Final |
0 | 3 | Lost | 86 | Report |
| Sat 23 | 15:00 | H | Marske Utd | League | 1 | 1 | Draw | 169 | Report |
| Tue 26 | 15:00 | A | Birtley Town FC | League | 1 | 0 | Won | 0 | Report |
| Feb 2010 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Wed 10 | 19:30 | H | Chester - Le- Street |
League C- up 3rd Round |
2 | 4 | Lost | 111 | Report |
| Sat 13 | 15:00 | A | Guisborough Town | League | 1 | 2 | Lost | 85 | Report |
| Sat 20 | 15:00 | H | Brandon Utd | League | 2 | 1 | Won | 163 | Report |
| Mar 2010 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Tue 02 | 19:30 | A | Seaham Red Star | League | 1 | 1 | Draw | 70 | Report |
| Sat 06 | 15:00 | A | Stokesley | League | 1 | 1 | Draw | 105 | Report |
| Sat 13 | 15:00 | H | Jarrow Roofing | League | 1 | 2 | Lost | 148 | Report |
| Wed 24 | 19:30 | A | Thornaby | League | 4 | 2 | Won | 52 | Report |
| Sat 27 | 15:00 | H | Washington | League | 3 | 0 | Won | 167 | Report |
| Apr 2010 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Mon 05 | 12:00 | H | Crook Town FC | League | 10 | 2 | Won | 253 | Report |
| Wed 07 | 19:30 | A | Hebburn | League | 1 | 1 | Draw | 0 | Report |
| Wed 14 | 19:30 | H | Sunderland RCA | League | 1 | 0 | Won | 171 | Report |
| Sat 17 | 15:00 | H | Team Northumbria | League | 0 | 0 | Draw | 155 | Report |
| Wed 28 | 15:00 | A | Northallerton Town | League | 0 | 3 | Lost | 0 | Report |
| No | Player | Position | APP | SUB | ASS | GLS | YEL | RED | POM | RAT |
|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Campbell | Defender | 41 | 6 | 0 | 3 | 1 | 0 | 0 | 6.0 | |
| Anthony Forrestt | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 7.0 | ||
| Brian Atkinson | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Chase McMullen | Forward | 36 | 13 | 1 | 3 | 2 | 1 | 1 | 6.1 | |
| Christopher Renshaw | Midfield | 14 | 1 | 0 | 0 | 0 | 1 | 1 | 6.8 | |
| Dale Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Daniel Lennon | Striker | 24 | 14 | 0 | 3 | 0 | 0 | 1 | 6.3 | |
| Daniel Melllanby | Striker | 22 | 6 | 0 | 5 | 7 | 0 | 2 | 6.5 | |
| Daniel Mitton | Full Back/Central Defender | 41 | 0 | 0 | 0 | 1 | 0 | 7 | 7.1 | |
| Daniel Robinson | Midfield | 28 | 5 | 0 | 3 | 3 | 0 | 3 | 6.2 | |
| Darren Ablewhite | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Dave Forrest | Defender | 12 | 2 | 0 | 0 | 3 | 0 | 1 | 7.1 | |
| Dion Raitt | Midfield | 34 | 1 | 0 | 7 | 14 | 1 | 6 | 6.3 | |
| Elliot Gardner | Forward | 43 | 3 | 0 | 17 | 6 | 0 | 5 | 6.5 | |
| Fred Woodhouse | Striker | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 8.0 | |
| Ian Fleming | Defender | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | |
| James Oliver | Defender | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 6.8 | |
| Jamie Owens | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | ||
| John Close | Defender | 26 | 2 | 0 | 3 | 0 | 0 | 3 | 7.1 | |
| Jonathon Pennock | Striker | 26 | 8 | 0 | 2 | 0 | 0 | 2 | 6.3 | |
| Joshua Knox | Midfield | 17 | 3 | 0 | 2 | 0 | 0 | 1 | 6.6 | |
| Kyle Swankie | Forward | 9 | 6 | 0 | 0 | 1 | 0 | 0 | 5.0 | |
| Liam Cooper | Midfield | 18 | 5 | 0 | 1 | 2 | 1 | 1 | 5.8 | |
| Mark Bell | Forward | 8 | 6 | 0 | 1 | 0 | 0 | 0 | 6.0 | |
| Mark Brischuck | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 6.5 | ||
| Mark Wood | Midfield | 28 | 5 | 0 | 8 | 6 | 1 | 1 | 5.9 | |
| Paul Broom | Right Midfield | 39 | 7 | 0 | 8 | 2 | 1 | 2 | 6.1 | |
| Paul Dawes | Striker | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 6.5 | |
| Paul Stout | Defender | 25 | 1 | 0 | 3 | 3 | 0 | 2 | 5.8 | |
| Scott Pocklington | Goalkeeper | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | |
| Sean Tarling | Midfield | 30 | 0 | 0 | 1 | 4 | 0 | 5 | 7.0 | |
| Simon Rathbone | Defender | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | |
| Stephen Cunliffe | Midfield | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6.0 | |
| Stephen Richardson | Goalkeeper | 46 | 0 | 0 | 0 | 1 | 0 | 1 | 6.2 | |
| Stuart Owen | Forward | 35 | 5 | 0 | 4 | 4 | 0 | 0 | 6.3 | |
| Wayne Hall | Left Midfield | 24 | 2 | 0 | 0 | 1 | 0 | 0 | 5.8 |
| Wednesday | Thursday | Friday | Saturday |
![]() |
![]() |
![]() | ![]() |
| H: 27°C L: 14°C |
H: 20°C L: 12°C |
H: 20°C L: 11°C |
H: 15°C L: 8°C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | Cookie Policy | 466645 views | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.