
The club was never out of the top-10 all season, topping the table in August and eventually finishing a respectable 9th position.
| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | West Auckland Town | 41 | 29 | 7 | 5 | 116 | 57 | 59 | 94 |
| 2. | Spennymoor Town | 39 | 28 | 7 | 4 | 82 | 29 | 53 | 91 |
| 3. | Dunston UTS | 39 | 27 | 9 | 3 | 84 | 29 | 55 | 90 |
| 4. | Sunderland RCA | 40 | 25 | 7 | 8 | 101 | 52 | 49 | 82 |
| 5. | Whitley Bay | 40 | 22 | 6 | 12 | 87 | 53 | 34 | 72 |
| 6. | Ashington | 40 | 21 | 8 | 11 | 86 | 58 | 28 | 71 |
| 7. | Bedlington Terriers | 40 | 20 | 9 | 11 | 96 | 46 | 50 | 69 |
| 8. | Bishop Auckland | 40 | 19 | 8 | 13 | 83 | 66 | 17 | 65 |
| 9. | Newton Aycliffe FC | 41 | 17 | 11 | 13 | 68 | 51 | 17 | 62 |
| 10. | Billingham Synthonia | 40 | 18 | 5 | 17 | 72 | 72 | 0 | 59 |
| 11. | Shildon | 41 | 17 | 5 | 19 | 78 | 62 | 16 | 56 |
| 12. | Newcastle Benfield | 40 | 16 | 5 | 19 | 71 | 63 | 8 | 53 |
| 13. | Norton And Stockton | 41 | 13 | 8 | 20 | 52 | 59 | -7 | 47 |
| 14. | South Shields | 40 | 14 | 5 | 21 | 78 | 90 | -12 | 47 |
| 15. | Guisborough Town | 40 | 12 | 11 | 17 | 66 | 94 | -28 | 47 |
| 16. | Consett | 40 | 12 | 10 | 18 | 70 | 78 | -8 | 46 |
| 17. | Billingham Town | 39 | 14 | 4 | 21 | 70 | 90 | -20 | 46 |
| 18. | Marske United | 41 | 11 | 11 | 19 | 60 | 84 | -24 | 44 |
| 19. | Jarrow Roofing | 42 | 12 | 4 | 26 | 64 | 113 | -49 | 40 |
| 20. | Penrith | 40 | 11 | 6 | 23 | 57 | 94 | -37 | 39 |
| 21. | Tow Law Town | 40 | 9 | 1 | 30 | 42 | 99 | -57 | 28 |
| 22. | Stokesley | 40 | 0 | 3 | 37 | 27 | 171 | -144 | 3 |
| Jul 2011 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 09 | 15:00 | H | Easington |
Friendly- |
1 | 2 | Lost | 106 | Report |
| Sat 16 | 15:00 | A | Eash Winning |
Friendly- |
2 | 3 | Lost | 65 | Report |
| Wed 20 | 19:30 | H | Darlington Cleveland Bridge |
Friendly- |
5 | 1 | Won | 60 | Report |
| Sat 23 | 15:00 | H | Whitehills FC |
Friendly- |
4 | 1 | Won | 110 | Report |
| Wed 27 | 19:30 | H | Jarrow FC |
Friendly- |
6 | 0 | Won | 102 | Report |
| Sat 30 | 15:00 | A | Hartlepool FC |
Friendly- |
4 | 2 | Won | 41 | Report |
| Aug 2011 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Tue 02 | 19:30 | H | Darlington FC |
Friendly- |
2 | 4 | Lost | 822 | Report |
| Sat 06 | 15:00 | H | Darlington RA |
Friendly- |
4 | 4 | Draw | 43 | Report |
| Sat 13 | 15:00 | H | Stokesley | League | 6 | 1 | Won | 171 | Report |
| Tue 16 | 19:30 | A | Ashington | League | 2 | 2 | Draw | 238 | Report |
| Sat 20 | 15:00 | H | Billingham Synthonia | FA Cup | 2 | 7 | Lost | 330 | Report |
| Wed 24 | 19:30 | H | Bedlington Terriers | League | 1 | 0 | Won | 174 | Report |
| Sat 27 | 15:00 | H | Billingham Town | League | 3 | 2 | Won | 164 | Report |
| Mon 29 | 13:00 | A | Bishop Auckland | League | 1 | 1 | Draw | 491 | Report |
| Sep 2011 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Fri 02 | 19:30 | H | West Auckland Town | League | 1 | 2 | Lost | 291 | Report |
| Wed 07 | 19:30 | A | Norton And Stockton | League | 1 | 1 | Draw | 150 | Report |
| Sat 10 | 15:00 | H | Shildon |
FA Carls- berg Vase |
0 | 0 | Replay | 379 | Report |
| Wed 14 | 19:30 | A | Shildon |
FA Carls- berg Vase |
2 | 3 | Lost AET | 295 | Report |
| Sat 17 | 15:00 | H | Consett | League | 2 | 1 | Won | 160 | Report |
| Wed 21 | 19:30 | H | Team Northumbria |
Brooks M- ileson League Cup |
1 | 3 | Lost | 169 | Report |
| Sat 24 | A | Newcastle Benfield | League | 1 | 1 | Draw | 70 | Report | |
| Wed 28 | 19:30 | H | Billingham Synthonia | League | 2 | 1 | Won | 213 | Report |
| Oct 2011 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 01 | 15:00 | A | Marske United | League | 1 | 3 | Lost | 173 | Report |
| Wed 05 | 19:30 | A | Shildon | League | 4 | 1 | Won | 269 | Report |
| Sat 08 | 15:00 | H | Newcastle Benfield | League | 1 | 2 | Lost | 189 | Report |
| Sat 15 | 15:00 | A | Dunston UTS | League | 0 | 0 | Draw | 195 | Report |
| Wed 19 | 19:30 | H | South Shields | League | 1 | 4 | Lost | 185 | Report |
| Sat 22 | 15:00 | H | Penrith | League | 1 | 2 | Lost | 180 | Report |
| Fri 28 | 19:30 | A | West Auckland Town | League | 2 | 1 | Won | 0 | Report |
| Nov 2011 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Wed 02 | 19:30 | H | Chester-le-Street |
Durham C- hallenge Cup |
3 | 0 | Won | 101 | Report |
| Sat 05 | 15:00 | H | Whitley Bay | League | 2 | 1 | Won | 233 | Report |
| Sat 12 | 15:00 | A | Guisborough Town | League | 1 | 0 | Won | 0 | Report |
| Wed 16 | 19:30 | H | Jarrow Roofing | League | 5 | 3 | Won | 139 | Report |
| Sat 19 | 15:00 | H | Tow Law Town | League | 1 | 1 | Draw | 206 | Report |
| Sat 26 | 15:00 | A | Spennymoor Town | League | 0 | 1 | Lost | 0 | Report |
| Dec 2011 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 03 | 15:00 | H | Sunderland RCA | League | 0 | 2 | Lost | 152 | Report |
| Sat 10 | 15:00 | A | Bedlington Terriers | League | 1 | 1 | Draw | 124 | Report |
| Sat 17 | 15:00 | H | Norton And Stockton | League | 3 | 1 | Won | 182 | Report |
| Mon 26 | 13:00 | H | Bishop Auckland | League | 2 | 1 | Won | 363 | Report |
| Jan 2012 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Mon 02 | 13:00 | A | Stokesley | League | 3 | 0 | Won | 0 | Report |
| Sat 07 | 15:00 | A | Jarrow Roofing | League | 3 | 0 | Won | 0 | Report |
| Wed 11 | 19:30 | H | Shildon |
Durham C- hallenge Cup |
0 | 1 | Lost | 274 | Report |
| Sat 14 | 15:00 | A | Billingham Synthonia | League | 0 | 0 | Draw | 0 | Report |
| Sat 21 | 15:00 | A | Billingham Town | League | 5 | 0 | Won | 0 | Report |
| Sat 28 | 15:00 | H | Ashington | League | 1 | 1 | Draw | 141 | Report |
| Feb 2012 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 18 | 15:00 | A | Consett | League | 2 | 2 | Draw | 0 | Report |
| Sat 25 | 15:00 | H | Marske United | League | 2 | 0 | Won | 124 | Report |
| Mar 2012 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 03 | 15:00 | A | Sunderland RCA | League | 0 | 0 | Draw | 0 | Report |
| Tue 06 | 15:00 | A | South Shields | League | 1 | 2 | Lost | 0 | Report |
| Sat 10 | 15:00 | H | Dunston UTS | League | 0 | 1 | Lost | 222 | Report |
| Sat 17 | 15:00 | A | Penrith | League | 0 | 1 | Lost | 0 | Report |
| Sat 24 | 15:00 | H | Spennymoor Town | League | 0 | 1 | Lost | 313 | Report |
| Sat 31 | 15:00 | A | Whitley Bay | League | 0 | 1 | Lost | 331 | Report |
| Apr 2012 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 07 | 15:00 | H | Guisborough Town | League | 4 | 2 | Won | 116 | Report |
| Sat 14 | 15:00 | A | Tow Law Town | League | 2 | 1 | Won | 0 | Report |
| Sat 21 | 15:00 | H | Shildon | League | 2 | 4 | Lost | 238 | Report |
| No | Player | Position | APP | SUB | ASS | GLS | YEL | RED | POM | RAT |
|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Appleby | Forward | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | |
| Andrew Spence | Goalkeeper | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | |
| Anthony Campbell | Left Back | 23 | 9 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| Ben Wood | Forward | 25 | 2 | 0 | 12 | 5 | 1 | 2 | 0.0 | |
| Chase McMullen | Right Winger | 22 | 17 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Christopher Beckett | Defender | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Dale Jardine | Forward | 28 | 3 | 0 | 11 | 0 | 0 | 3 | 0.0 | |
| Daniel Mellanby | Forward | 28 | 14 | 0 | 4 | 3 | 1 | 2 | 0.0 | |
| Darren Craddock | Defender | 44 | 0 | 0 | 2 | 6 | 0 | 6 | 0.0 | |
| Elliot Gardner | Forward | 24 | 0 | 0 | 12 | 1 | 0 | 4 | 0.0 | |
| Fred Woodhouse | Left Winger | 9 | 6 | 0 | 1 | 2 | 0 | 1 | 0.0 | |
| Glen Robson | Striker | 18 | 11 | 0 | 6 | 1 | 1 | 0 | 0.0 | |
| James Oliver | Defender | 35 | 6 | 0 | 0 | 6 | 0 | 0 | 0.0 | |
| John Close | Defender | 33 | 0 | 0 | 1 | 3 | 0 | 5 | 0.0 | |
| Josh Gray | Midfield | 30 | 3 | 0 | 3 | 1 | 0 | 2 | 0.0 | |
| Josh Knox | Midfield | 37 | 6 | 0 | 4 | 4 | 0 | 1 | 0.0 | |
| Liam Cooper | Midfield | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Luke Black | Right-Winger | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Mark Peck | Defender | 22 | 2 | 0 | 0 | 5 | 0 | 4 | 0.0 | |
| Nathan Wilson | Midfield | 18 | 3 | 0 | 3 | 1 | 0 | 1 | 0.0 | |
| Paul Broom | Right Winger | 42 | 6 | 0 | 5 | 0 | 0 | 2 | 0.0 | |
| Phil Gray | Left-Back | 7 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | |
| Philip Robinson | Striker | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| Scott Pocklington | Goalkeeper | 35 | 0 | 0 | 0 | 2 | 1 | 4 | 0.0 | |
| Sean Tarling | Midfield | 39 | 1 | 0 | 0 | 11 | 1 | 2 | 0.0 | |
| Stephen Bogie | Striker | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| Stephen Richardson | Goalkeeper | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Steve Gibson | Right-back | 33 | 3 | 0 | 0 | 4 | 0 | 4 | 0.0 | |
| Stuart Owen | Left Winger | 37 | 4 | 0 | 5 | 5 | 0 | 0 | 0.0 | |
| Tom Portas | Midfield | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
| Warren Byrne | Striker | 10 | 3 | 0 | 4 | 0 | 0 | 1 | 0.0 |
| Tuesday | Wednesday | Thursday | Friday |
![]() |
![]() |
![]() | ![]() |
| H: 15°C L: 6°C |
H: 14°C L: 3°C |
H: 9°C L: 3°C |
H: 7°C L: 5°C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | Cookie Policy | 458661 views | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.