| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Redcar Town F.C | 18 | 15 | 0 | 3 | 76 | 28 | 48 | 45 |
| 2. | Sunderland Lambton Street | 14 | 13 | 0 | 1 | 61 | 20 | 41 | 39 |
| 3. | Stockton Town | 14 | 10 | 1 | 3 | 45 | 23 | 22 | 31 |
| 4. | New Hartley | 14 | 9 | 2 | 3 | 47 | 29 | 18 | 29 |
| 5. | Newcastle Pinpoint Cowgate | 15 | 8 | 3 | 4 | 51 | 32 | 19 | 27 |
| 6. | Sunderland Ryhope C.W. | 11 | 8 | 1 | 2 | 26 | 11 | 15 | 25 |
| 7. | Gateshead Leam Rangers | 18 | 7 | 1 | 10 | 50 | 70 | -20 | 22 |
| 8. | Newcastle Benfield | 17 | 6 | 2 | 9 | 44 | 40 | 4 | 20 |
| 9. | Willington F.C | 15 | 6 | 2 | 7 | 34 | 33 | 1 | 20 |
| 10. | Lumley Juniors | 14 | 5 | 2 | 7 | 42 | 39 | 3 | 17 |
| 11. | Newton Aycliffe FC Under18's | 19 | 4 | 1 | 14 | 30 | 73 | -43 | 13 |
| 12. | Brandon United | 17 | 2 | 2 | 13 | 14 | 53 | -39 | 8 |
| 13. | Bishop Auckland St.Marys | 18 | 0 | 1 | 17 | 11 | 80 | -69 | 1 |
Notes:
http://fulltime.thefa.com/Index.do?leagueid=9964201
For all your up to date scores by the Durham F.A.
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 194366 views | Administrator Login